Home

Einfrieren Einsamkeit Verkäufer akt western Golden Anzahl Labor

Phospho-Akt (Thr308) Antibody for Western Blot | Biocompare Antibody Review
Phospho-Akt (Thr308) Antibody for Western Blot | Biocompare Antibody Review

Western blot analysis for protein levels associated with the PI3K/AKT... |  Download Scientific Diagram
Western blot analysis for protein levels associated with the PI3K/AKT... | Download Scientific Diagram

AKT Antibody 60203-2-Ig | Proteintech
AKT Antibody 60203-2-Ig | Proteintech

Phospho-Akt (Ser473) Antibody 9271S from Cell Signaling Technology |  Biocompare.com
Phospho-Akt (Ser473) Antibody 9271S from Cell Signaling Technology | Biocompare.com

Figure 4 | Metabolic effects of reduced growth hormone action in fatty  liver disease | SpringerLink
Figure 4 | Metabolic effects of reduced growth hormone action in fatty liver disease | SpringerLink

AKT Antibody (600-601-401)
AKT Antibody (600-601-401)

NEB
NEB

Anti-Akt1/2/3 Antibody (5C10) | SCBT - Santa Cruz Biotechnology
Anti-Akt1/2/3 Antibody (5C10) | SCBT - Santa Cruz Biotechnology

Phospho-Akt (Thr308) Antibody | Cell Signaling Technology
Phospho-Akt (Thr308) Antibody | Cell Signaling Technology

NEB
NEB

Western blot analysis of Akt phosphorylation in mouse platelets. (A)... |  Download Scientific Diagram
Western blot analysis of Akt phosphorylation in mouse platelets. (A)... | Download Scientific Diagram

AKT Antibody 60203-2-Ig | Proteintech
AKT Antibody 60203-2-Ig | Proteintech

Phospho-AKT1 (Ser473) Antibody (44-621G)
Phospho-AKT1 (Ser473) Antibody (44-621G)

Anti-Phospho-Akt (Ser473) Rabbit Monoclonal Antibody (P00024-5)
Anti-Phospho-Akt (Ser473) Rabbit Monoclonal Antibody (P00024-5)

Molecular weight of phospho/total AKT in western blot, non-specific binding?
Molecular weight of phospho/total AKT in western blot, non-specific binding?

PLOS ONE: Downregulation of uPAR and Cathepsin B Induces Apoptosis via  Regulation of Bcl-2 and Bax and Inhibition of the PI3K/Akt Pathway in  Gliomas
PLOS ONE: Downregulation of uPAR and Cathepsin B Induces Apoptosis via Regulation of Bcl-2 and Bax and Inhibition of the PI3K/Akt Pathway in Gliomas

Anti-Akt (Phospho-Thr308) Antibody (A50209) | Antibodies.com
Anti-Akt (Phospho-Thr308) Antibody (A50209) | Antibodies.com

anti-Akt1 antibody | Rabbit Akt Polyclonal Antibody-NP_732115.1
anti-Akt1 antibody | Rabbit Akt Polyclonal Antibody-NP_732115.1

Anti-Pan-AKT Antibody [Assigned #A11030] (A13198) | Antibodies.com
Anti-Pan-AKT Antibody [Assigned #A11030] (A13198) | Antibodies.com

Phospho pan-AKT (T308) antibody (ab38449) | Abcam
Phospho pan-AKT (T308) antibody (ab38449) | Abcam

A,B. Phospho-AKT-Ser473 Western blot analysis of lymphatic endothelial... |  Download Scientific Diagram
A,B. Phospho-AKT-Ser473 Western blot analysis of lymphatic endothelial... | Download Scientific Diagram

Anti-p-Akt1 Antibody (5.Ser 473) | SCBT - Santa Cruz Biotechnology
Anti-p-Akt1 Antibody (5.Ser 473) | SCBT - Santa Cruz Biotechnology

Thymoquinone induces G2/M arrest, inactivates PI3K/Akt and nuclear  factor-κB pathways in human cholangiocarcinomas both in vitro and in vivo
Thymoquinone induces G2/M arrest, inactivates PI3K/Akt and nuclear factor-κB pathways in human cholangiocarcinomas both in vitro and in vivo

Figure 7 | Tizoxanide induces autophagy by inhibiting PI3K/Akt/mTOR pathway  in RAW264.7 macrophage cells | SpringerLink
Figure 7 | Tizoxanide induces autophagy by inhibiting PI3K/Akt/mTOR pathway in RAW264.7 macrophage cells | SpringerLink